• Toggle Accessibility Statement
  • Skip to Home
  • Skip to Content
  • Skip to FAQ
  • Skip to Contact
  • Skip to Site Map
  • Home
  • Privacy Notice
  • Contact Us
  • FAQs
  • AUXILIARY MENU
  • About JRBGH
    • History
    • Vision & Mission
    • Key Officials
    • Department Heads (per Division)
    • Organizational Chart
    • Milestones
    • Partners
  • Services
    • Outpatient Services
    • Emergency Services
    • Clinical Medical Departments
      • Internal Medicine Department
      • Pediatrics Department
      • General Surgery Department
      • Obstetrics and Gynecology
      • Ophthalomology
      • ENT
      • Anesthesiology Department
    • Ancillary Services
      • Dental Medicine Department
      • Pharmacy Department
      • Pathology and Laboratories Department
      • Radiology Department
      • Nutrition and Dietetics
      • Medical Social Service
      • Hospital Information Management
    • Nursing Services
    • Public Health Services
      • Malasakit Program
      • Hemodialysis
  • Patients' Corner
    • Patients' Rights
    • Patients' Obligations
    • Citizen Charter
  • News and Resources
    • News and Updates
    • Health Articles
    • COVID-19 Updates
    • Health Calendar 2023 (DOH)
    • Photo Gallery
  • OPD Clinic Schedule
  • Hospital Rates
    • Rates and Fees
    • Medical Supplies
    • Drugs and Medicine
  • Doctor's Directory

GOVPH

MENU
  • GOVPH

  • Home
  • Privacy Notice
  • Contact Us
  • FAQs
    • Accessibility Statement
    • Toggle High Contrast
    • Skip to Content
    • Skip to Footer
  • About JRBGH
    • History
    • Vision & Mission
    • Key Officials
    • Department Heads (per Division)
    • Organizational Chart
    • Milestones
    • Partners
  • Services
    • Outpatient Services
    • Emergency Services
    • Clinical Medical Departments
      • Internal Medicine Department
      • Pediatrics Department
      • General Surgery Department
      • Obstetrics and Gynecology
      • Ophthalomology
      • ENT
      • Anesthesiology Department
    • Ancillary Services
      • Dental Medicine Department
      • Pharmacy Department
      • Pathology and Laboratories Department
      • Radiology Department
      • Nutrition and Dietetics
      • Medical Social Service
      • Hospital Information Management
    • Nursing Services
    • Public Health Services
      • Malasakit Program
      • Hemodialysis
  • Patients' Corner
    • Patients' Rights
    • Patients' Obligations
    • Citizen Charter
  • News and Resources
    • News and Updates
    • Health Articles
    • COVID-19 Updates
    • Health Calendar 2023 (DOH)
    • Photo Gallery
  • OPD Clinic Schedule
  • Hospital Rates
    • Rates and Fees
    • Medical Supplies
    • Drugs and Medicine
  • Doctor's Directory
  • You are here:  
  • Home
  • News and Resources
  • Photo Gallery
116798040 3150693958347297 3294164075698939444 N 315069395168063113
116798040 3150693958347297 3294164075698939444 N 315069395168063113
116798040 3150693958347297 3294164075698939444 N 315069395168063113
116798040 3150693958347297 3294164075698939444 N 315069395168063113
116798040 3150693958347297 3294164075698939444 N 315069395168063112
116798040 3150693958347297 3294164075698939444 N 315069395168063112
116798040 3150693958347297 3294164075698939444 N 315069395168063111
116798040 3150693958347297 3294164075698939444 N 315069395168063111
116798040 3150693958347297 3294164075698939444 N 315069395168063111
116798040 3150693958347297 3294164075698939444 N 315069395168063111
116798040 3150693958347297 3294164075698939444 N 315069395168063110
116798040 3150693958347297 3294164075698939444 N 315069395168063110
116798040 3150693958347297 3294164075698939444 N 31506939516806319
116798040 3150693958347297 3294164075698939444 N 31506939516806319
116798040 3150693958347297 3294164075698939444 N 31506939516806318
116798040 3150693958347297 3294164075698939444 N 31506939516806318
116798040 3150693958347297 3294164075698939444 N 31506939516806317
116798040 3150693958347297 3294164075698939444 N 31506939516806317
116798040 3150693958347297 3294164075698939444 N 31506939516806315
116798040 3150693958347297 3294164075698939444 N 31506939516806315
116798040 3150693958347297 3294164075698939444 N 31506939516806316
116798040 3150693958347297 3294164075698939444 N 31506939516806316
116798040 3150693958347297 3294164075698939444 N 31506939516806314
116798040 3150693958347297 3294164075698939444 N 31506939516806314
116798040 3150693958347297 3294164075698939444 N 31506939516806313
116798040 3150693958347297 3294164075698939444 N 31506939516806313
116798040 3150693958347297 3294164075698939444 N 31506939516806311
116798040 3150693958347297 3294164075698939444 N 31506939516806311
116798040 3150693958347297 3294164075698939444 N 31506939516806312
116798040 3150693958347297 3294164075698939444 N 31506939516806312
116798040 3150693958347297 3294164075698939444 N 3150693951680631
116798040 3150693958347297 3294164075698939444 N 3150693951680631
116798037 3150693551680671 4366035915439040850 N 3150693548347338
116798037 3150693551680671 4366035915439040850 N 3150693548347338
116593235 3150693901680636 874091603392084429 N 3150693898347303
116593235 3150693901680636 874091603392084429 N 3150693898347303
116666633 3156292507787442 7826241460788998868 N 3156292504454109
116666633 3156292507787442 7826241460788998868 N 3156292504454109
116583454 3136566783093348 278634697950314549 N 3136566779760015
116583454 3136566783093348 278634697950314549 N 3136566779760015
116715813 3150693895013970 721003873671459911 N 3150693885013971
116715813 3150693895013970 721003873671459911 N 3150693885013971
116585881 3150693698347323 9095423038760912732 N 3150693695013990
116585881 3150693698347323 9095423038760912732 N 3150693695013990
116581277 3150693281680698 5382067539555485346 N 3150693278347365
116581277 3150693281680698 5382067539555485346 N 3150693278347365
116559129 3150693678347325 1870359214211988236 N 3150693675013992
116559129 3150693678347325 1870359214211988236 N 3150693675013992
116461543 3150693198347373 755756862805543421 N 3150693195014040
116461543 3150693198347373 755756862805543421 N 3150693195014040
116427752 3150693715013988 1770412269090943982 N 3150693711680655
116427752 3150693715013988 1770412269090943982 N 3150693711680655
116555585 3150693948347298 5180779132572682679 N 3150693945013965
116555585 3150693948347298 5180779132572682679 N 3150693945013965
116377700 3150693491680677 3568918388733801261 N 3150693488347344
116377700 3150693491680677 3568918388733801261 N 3150693488347344
116426386 3150693558347337 8920703517525070247 N 3150693555014004
116426386 3150693558347337 8920703517525070247 N 3150693555014004
114514129 3150693661680660 4826673800298819683 N 3150693658347327
114514129 3150693661680660 4826673800298819683 N 3150693658347327
113648943 3150693781680648 1186669212132982276 N 3150693778347315
113648943 3150693781680648 1186669212132982276 N 3150693778347315
113736807 3150692938347399 3962179301633295504 N 3150692935014066
113736807 3150692938347399 3962179301633295504 N 3150692935014066
116280868 3150693305014029 3184083658268079075 N 3150693301680696
116280868 3150693305014029 3184083658268079075 N 3150693301680696
116264154 3150693458347347 6215469711427735361 N 3150693455014014
116264154 3150693458347347 6215469711427735361 N 3150693455014014
116280868 3150693848347308 1874183602537379912 N 3150693845013975
116280868 3150693848347308 1874183602537379912 N 3150693845013975

Powered by: City Management Information Systems and Innovation Department