• Toggle Accessibility Statement
  • Skip to Home
  • Skip to Content
  • Skip to FAQ
  • Skip to Contact
  • Skip to Site Map
  • Home
  • Privacy Notice
  • Contact Us
  • FAQs
  • AUXILIARY MENU
  • About JRBGH
    • History
    • Vision & Mission
    • Key Officials
    • Department Heads (per Division)
    • Organizational Chart
    • Milestones
    • Partners
  • Services
    • Outpatient Services
    • Emergency Services
    • Clinical Medical Departments
      • Internal Medicine Department
      • Pediatrics Department
      • General Surgery Department
      • Obstetrics and Gynecology
      • Ophthalomology
      • ENT
      • Anesthesiology Department
    • Ancillary Services
      • Dental Medicine Department
      • Pharmacy Department
      • Pathology and Laboratories Department
      • Radiology Department
      • Nutrition and Dietetics
      • Medical Social Service
      • Hospital Information Management
    • Nursing Services
    • Public Health Services
      • Malasakit Program
      • Hemodialysis
  • Patients' Corner
    • Patients' Rights
    • Patients' Obligations
    • Citizen Charter
  • News and Resources
    • News and Updates
    • Health Articles
    • COVID-19 Updates
    • Health Calendar 2023 (DOH)
    • Photo Gallery
  • OPD Clinic Schedule
  • Hospital Rates
    • Rates and Fees
    • Medical Supplies
    • Drugs and Medicine
  • Doctor's Directory

GOVPH

MENU
  • GOVPH

  • Home
  • Privacy Notice
  • Contact Us
  • FAQs
    • Accessibility Statement
    • Toggle High Contrast
    • Skip to Content
    • Skip to Footer
  • About JRBGH
    • History
    • Vision & Mission
    • Key Officials
    • Department Heads (per Division)
    • Organizational Chart
    • Milestones
    • Partners
  • Services
    • Outpatient Services
    • Emergency Services
    • Clinical Medical Departments
      • Internal Medicine Department
      • Pediatrics Department
      • General Surgery Department
      • Obstetrics and Gynecology
      • Ophthalomology
      • ENT
      • Anesthesiology Department
    • Ancillary Services
      • Dental Medicine Department
      • Pharmacy Department
      • Pathology and Laboratories Department
      • Radiology Department
      • Nutrition and Dietetics
      • Medical Social Service
      • Hospital Information Management
    • Nursing Services
    • Public Health Services
      • Malasakit Program
      • Hemodialysis
  • Patients' Corner
    • Patients' Rights
    • Patients' Obligations
    • Citizen Charter
  • News and Resources
    • News and Updates
    • Health Articles
    • COVID-19 Updates
    • Health Calendar 2023 (DOH)
    • Photo Gallery
  • OPD Clinic Schedule
  • Hospital Rates
    • Rates and Fees
    • Medical Supplies
    • Drugs and Medicine
  • Doctor's Directory
  • You are here:  
  • Home
  • News and Resources
  • Photo Gallery
98294235 2950710631678965 7235878239913115648 N 2950710628345632
98294235 2950710631678965 7235878239913115648 N 2950710628345632
98291140 2950709405012421 8995131238452822016 N 2950709398345755
98291140 2950709405012421 8995131238452822016 N 2950709398345755
98201871 2950710135012348 8893321370868383744 N 2950710125012349
98201871 2950710135012348 8893321370868383744 N 2950710125012349
98205717 2950711051678923 1888110190742470656 N 2950711045012257
98205717 2950711051678923 1888110190742470656 N 2950711045012257
98205076 2950709108345784 8415744496729325568 N 2950709101679118
98205076 2950709108345784 8415744496729325568 N 2950709101679118
98193623 2950709778345717 830633906108628992 N 2950709775012384
98193623 2950709778345717 830633906108628992 N 2950709775012384
98199382 2950707565012605 3475079690123739136 N 2950707561679272
98199382 2950707565012605 3475079690123739136 N 2950707561679272
98204049 2950707805012581 9164508230162841600 N 2950707798345915
98204049 2950707805012581 9164508230162841600 N 2950707798345915
98179478 2950710818345613 3836365157877940224 N 2950710815012280
98179478 2950710818345613 3836365157877940224 N 2950710815012280
98184500 2950708698345825 109356395706449920 N 2950708691679159
98184500 2950708698345825 109356395706449920 N 2950708691679159
98172979 2950709331679095 5029854827618762752 N 2950709328345762
98172979 2950709331679095 5029854827618762752 N 2950709328345762
98179834 2950707785012583 8755034212895031296 N 2950707781679250
98179834 2950707785012583 8755034212895031296 N 2950707781679250
98174598 2950708828345812 1345270025820307456 N 2950708821679146
98174598 2950708828345812 1345270025820307456 N 2950708821679146
98149894 2950710565012305 3823738941870178304 N 2950710558345639
98149894 2950710565012305 3823738941870178304 N 2950710558345639
98111993 2950711025012259 1437142236729966592 N 2950711018345593
98111993 2950711025012259 1437142236729966592 N 2950711018345593
98030129 2950709695012392 4328608460569575424 N 2950709688345726
98030129 2950709695012392 4328608460569575424 N 2950709688345726
98100770 2950709481679080 7249458943682936832 N 2950709478345747
98100770 2950709481679080 7249458943682936832 N 2950709478345747
98108512 2950707578345937 6904740367380250624 N 2950707571679271
98108512 2950707578345937 6904740367380250624 N 2950707571679271
98036722 2950707588345936 255323419061518336 N 2950707581679270
98036722 2950707588345936 255323419061518336 N 2950707581679270
98052118 2950709345012427 2071628856195809280 N 2950709338345761
98052118 2950709345012427 2071628856195809280 N 2950709338345761
98009962 2950709231679105 811369981353656320 N 29507092216791062
98009962 2950709231679105 811369981353656320 N 29507092216791062
97949938 2950708421679186 7270832509129064448 N 29507084150125202
97949938 2950708421679186 7270832509129064448 N 29507084150125202
97862893 2950710965012265 7023748508083552256 N 29507109616789321
97862893 2950710965012265 7023748508083552256 N 29507109616789321
97870664 2950707991679229 5829385731620995072 N 29507079816792302
97870664 2950707991679229 5829385731620995072 N 29507079816792302
97870664 2950707991679229 5829385731620995072 N 29507079816792301
97870664 2950707991679229 5829385731620995072 N 29507079816792301
98009962 2950709231679105 811369981353656320 N 29507092216791061
98009962 2950709231679105 811369981353656320 N 29507092216791061
98009962 2950709231679105 811369981353656320 N 2950709221679106
98009962 2950709231679105 811369981353656320 N 2950709221679106
97861211 2950708468345848 5143851407207563264 N 29507084616791821
97861211 2950708468345848 5143851407207563264 N 29507084616791821
97931091 2950707411679287 7009466217110962176 N 29507074083459541
97931091 2950707411679287 7009466217110962176 N 29507074083459541
97917138 2950708981679130 627460241948147712 N 29507089750124641
97917138 2950708981679130 627460241948147712 N 29507089750124641
97999216 2950708571679171 7042523528121286656 N 2950708568345838
97999216 2950708571679171 7042523528121286656 N 2950708568345838
97993406 2950709421679086 6830836783513600000 N 2950709418345753
97993406 2950709421679086 6830836783513600000 N 2950709418345753
97989054 2950687335014628 6739538474723966976 N 2950687328347962
97989054 2950687335014628 6739538474723966976 N 2950687328347962
97972449 2950708005012561 1774757358031863808 N 2950708001679228
97972449 2950708005012561 1774757358031863808 N 2950708001679228
97993401 2950708235012538 2397457053934157824 N 2950708231679205
97993401 2950708235012538 2397457053934157824 N 2950708231679205
97994456 2950708688345826 8313997039314665472 N 2950708681679160
97994456 2950708688345826 8313997039314665472 N 2950708681679160
97960554 2950707458345949 86131510377185280 N 2950707445012617
97960554 2950707458345949 86131510377185280 N 2950707445012617
97837794 2950707971679231 287845628686368768 N 2950707968345898
97837794 2950707971679231 287845628686368768 N 2950707968345898
97727224 2950708755012486 7422223281610031104 N 2950708748345820
97727224 2950708755012486 7422223281610031104 N 2950708748345820
97701213 2950710101679018 1088246903516168192 N 2950710098345685
97701213 2950710101679018 1088246903516168192 N 2950710098345685
97854354 2950710205012341 3504522704550100992 N 2950710201679008
97854354 2950710205012341 3504522704550100992 N 2950710201679008
97574587 2950707431679285 332452192654983168 N 2950707425012619
97574587 2950707431679285 332452192654983168 N 2950707425012619
97677913 2950710418345653 5995010068670578688 N 2950710411678987
97677913 2950710418345653 5995010068670578688 N 2950710411678987
97406614 2950707441679284 1483597363212713984 N 29507074216792861
97406614 2950707441679284 1483597363212713984 N 29507074216792861
97565232 2950709555012406 8853356824733155328 N 29507095483457401
97565232 2950709555012406 8853356824733155328 N 29507095483457401
97549656 2950710155012346 7389434466185248768 N 2950710145012347
97549656 2950710155012346 7389434466185248768 N 2950710145012347
97538882 2950710478345647 2611529751659020288 N 2950710465012315
97538882 2950710478345647 2611529751659020288 N 2950710465012315
97535470 2950710778345617 1780920863734890496 N 2950710775012284
97535470 2950710778345617 1780920863734890496 N 2950710775012284
97478283 2950707601679268 586737685624782848 N 2950707598345935
97478283 2950707601679268 586737685624782848 N 2950707598345935
97504735 2950710891678939 1336985742575927296 N 2950710885012273
97504735 2950710891678939 1336985742575927296 N 2950710885012273
97494737 2950709471679081 5148631035793113088 N 2950709468345748
97494737 2950709471679081 5148631035793113088 N 2950709468345748
97454894 2950709025012459 799122358123102208 N 2950709015012460
97454894 2950709025012459 799122358123102208 N 2950709015012460
97475408 2950707141679314 7079744427672993792 N 2950707138345981
97475408 2950707141679314 7079744427672993792 N 2950707138345981
97464879 2950710605012301 4233017718514647040 N 2950710601678968
97464879 2950710605012301 4233017718514647040 N 2950710601678968
97349943 2950708561679172 7137178027435229184 N 2950708558345839
97349943 2950708561679172 7137178027435229184 N 2950708558345839
97179868 2950709185012443 2803334757646073856 N 2950709181679110
97179868 2950709185012443 2803334757646073856 N 2950709181679110
97406614 2950707441679284 1483597363212713984 N 2950707421679286
97406614 2950707441679284 1483597363212713984 N 2950707421679286
97144844 2950710921678936 3263533335112056832 N 2950710915012270
97144844 2950710921678936 3263533335112056832 N 2950710915012270
97134959 2950710855012276 4037065814229123072 N 2950710848345610
97134959 2950710855012276 4037065814229123072 N 2950710848345610
97077060 2950710531678975 6869575275399610368 N 2950710528345642
97077060 2950710531678975 6869575275399610368 N 2950710528345642
97093410 2950708928345802 8971498339820371968 N 2950708921679136
97093410 2950708928345802 8971498339820371968 N 2950708921679136
97035948 2950708325012529 2540010359972954112 N 2950708318345863
97035948 2950708325012529 2540010359972954112 N 2950708318345863
97009215 2950707775012584 2180611881805283328 N 2950707771679251
97009215 2950707775012584 2180611881805283328 N 2950707771679251

Powered by: City Management Information Systems and Innovation Department